Commercial Media Training Schedule 2007
| Date | Subject | Cost |
|---|---|---|
| 5-7 Feb | Media Sales and Marketing | P1430.00 |
| 21-23 Feb | Circulation Management | P1430.00 |
| 7-9 March | Business Development | P1430.00 |
| 21-23 March | Media Financial Management | P1430.00 |
| 4-5 April | Customer Care/Service | P1430.00 |
| 7-19 April | Effective Packaging | P1430.00 |
| 8-9 May | Media Sales and Marketing | P1430.00 |
| 23-24 May | Effective Promotion | P1430.00 |
| 11-13 June | Media Financial Management | P1430.00 |
| 27-28 June | Business Development | P1430.00 |
| 19-20 July | Leadership Management | P1430.00 |
| 30-31 July | Media Business Proposal Writing | P1430.00 |
| 15-17 Aug | Circulation Management | P1430.00 |
| 27-28 Aug | Business Development | P1430.00 |
| 17-18 Sept | Doing Business with Ad Agencies | P1430.00 |
| 26-28 Sept | Effective Promotion | P1430.00 |
| 17-18 0ct | Media Strategic Planning | P1430.00 |
| 26-27 0ct | Leadership Management | P1430.00 |
| 6-7 Nov | Customer Care/Service | P1430.00 |
| 19-20 Nov | Doing business with Ad Agencies | P1430.00 |
| 5-6 Dec | Media Business Proposal Writing | P1430.00 |
- Meals and course materials will be provided.
- Fee does not cover accommodation and transport costs.
- Please note that participants will be responsible their travel and accommodation costs
- Reasonable accommodation can be sourced at P250 - P350 per day
- The training fee is increased annually by 10%
Click here to download the registration form.

